© Numismatics.hu
Denier - Vladislaus I and John Hunyadi ND
| Billon | 0.57 g | - |
| Issuer | Hungary |
|---|---|
| King | Vladislaus I (I. Ulászló) (1440-1444) |
| Governor | John Hunyadi (János Hunyadi) (1446-1453) |
| Type | Standard circulation coin |
| Years | 1442-1443 |
| Value | 1 Denier (Denár) (1⁄96) |
| Currency | Florin (1310-1540) |
| Composition | Billon |
| Weight | 0.57 g |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#51218 |
|---|---|
| Rarity index | 95% |
Reverse
Long double cross divides mintmark
Script: Latin (uncial)
Lettering: IOhAnE SDhVnIA
Lettering (regular font): IOHANE SDHVNIA
Translation: János Hunyadi (Johannes de Hunyad)
Edge
Plain
Comment
Other reference: Huszár #628Interesting fact
One interesting fact about this coin is that it features two leaders, Vladislaus I and John Hunyadi, on opposite sides. This unique design represents the joint rule of the two men during a time of political turmoil in Hungary.