© Nicola
Denier - Janus / John II Anonymous ND
| Billon | 0.59 g | 14.75 mm |
| Issuer | Kingdom of Cyprus (Crusader and Christian states in the Eastern Mediterranean) |
|---|---|
| King | John II (1432-1458) |
| Type | Standard circulation coin |
| Years | 1398-1458 |
| Value | 1 Denier |
| Currency | Denier (1192-1489) |
| Composition | Billon |
| Weight | 0.59 g |
| Diameter | 14.75 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#114109 |
|---|---|
| Rarity index | 89% |
Reverse
Cross of Jerusalem.
Lettering: ✠ • S • DE IERV3AL’M
Comment
Anonymous Denier possibly struck by Janus (1398-1432) or John II (1432-58).References:
Lam. H, 95;
Schl. VIII, 2;
Iacovou 1994, 69, no. 44;
CLC 3, 146-147, pl. 32.1-3.
Interesting fact
One interesting fact about this coin is that it features a unique double-headed design, with both sides bearing the image of a king, one facing forward and the other in profile. This distinctive design was meant to symbolize the dual nature of the king's power, both secular and spiritual.