© Kölner Münzkabinett Tyll Kroha Nachfolger UG
8 Groschen - John Martin I
1668 year| Silver | 8.91 g | - |
| Issuer | County of Stolberg-Stolberg (German States) |
|---|---|
| Count | John Martin (1631-1669) |
| Type | Standard circulation coin |
| Year | 1668 |
| Value | 8 Groschen (⅓) |
| Currency | Thaler |
| Composition | Silver |
| Weight | 8.91 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#166951 |
|---|---|
| Rarity index | 100% |
Reverse
Titles continued.
Script: Latin
Lettering: VIII / GVTE / GROSCH / 16EN68
Interesting fact
The 8 Groschen coin from the County of Stolberg-Stolberg (German States) made of Silver weighing 8.91g has an interesting fact that it was minted during the reign of John Martin I, who was the Count of Stolberg-Stolberg from 1668 to 1706.