


8 Florins / 20 Francs - Francis Joseph I
Gold (.900) | 6.4516 g | 21 mm |
Issuer | Austrian Empire |
---|---|
Emperor | Francis Joseph I (Franz Joseph I) (1848-1916) |
Type | Standard circulation coin |
Years | 1870-1892 |
Value | 8 Florins = 20 Francs |
Currency | Austro-Hungarian gulden (decimalized, 1857-1892) |
Composition | Gold (.900) |
Weight | 6.4516 g |
Diameter | 21 mm |
Thickness | 1.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#17723 |
---|---|
Rarity index | 28% |
Reverse
Austrian imperial symbol, namely a crowned double-headed eagle with its mouth open, tongues outwards, wings spread, stamped with a shield surrounded by the collar of the Golden Fleece. He holds a sword in his right hand and a crown in his left. In the arc of a circle an inscription "Empire of Austria"; the motto is written in Francs and in florin "8 Fl - 20 Fr". At the very bottom in the middle of the coin, the year of issue.
Script: Latin
Lettering:
IMPERIVM AVSTRIACVM
8Fl· 20Fr
1892
Translation: Austrian Empire
Engraver: Anton Scharff
Edge
Inscribed text
Lettering: VNITIS VIRIRVS
Comment
this coin was minted according to the standards of the Latin Union at a rate of 0.4 guilders per francInteresting fact
One interesting fact about the 8 Florins / 20 Francs - Francis Joseph I 1870-1892 coin from the Austrian Empire is that it was minted during a time of great economic and political change in Europe. The coin was introduced in 1870, just a few years after the formation of the Austro-Hungarian Empire, which was a dual monarchy between Austria and Hungary. The coin's mintage was a significant event in the history of the empire, as it marked a shift towards a more modern and standardized currency system. The coin's design, featuring Francis Joseph I, was also a departure from previous coins that had featured other members of the Habsburg dynasty. Despite its historical significance, the coin is still relatively affordable for collectors today, with prices ranging from a few hundred to a few thousand dollars, depending on its condition and rarity.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1870 | 25256 | - | - | - | - | - | - |
1871 | 33790 | - | - | - | - | - | - |
1872 | 5185 | - | - | - | - | - | - |
1873 | 23095 | - | - | - | - | - | - |
1874 | 41540 | - | - | - | - | - | - |
1875 | 86387 | - | - | - | - | - | - |
1876 | 146320 | - | - | - | - | - | - |
1877 | 125192 | - | - | - | - | - | - |
1878 | 125103 | - | - | - | - | - | - |
1879 | 43146 | - | - | - | - | - | - |
1880 | 61563 | - | - | - | - | - | - |
1881 | 61507 | - | - | - | - | - | - |
1882 | 114671 | - | - | - | - | - | - |
1883 | 30814 | - | - | - | - | - | - |
1884 | 91016 | - | - | - | - | - | - |
1885 | 178318 | - | - | - | - | - | - |
1886 | 139657 | - | - | - | - | - | - |
1887 | 174227 | - | - | - | - | - | - |
1888 | 113519 | - | - | - | - | - | - |
1889 | 207819 | - | - | - | - | - | - |
1890 | 43151 | - | - | - | - | - | - |
1891 | 19376 | - | - | - | - | - | - |
1892 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 8 Florins / 20 Francs - Francis Joseph I 1870-1892 coin.