© Heritage Auctions
8 Escudos - Charles IV bust of Charles III, CAROL IIII
| Gold (.875) | 27.0674 g | 37 mm |
| Issuer | Chile |
|---|---|
| King | Charles IV (Carlos IV) (1788-1808) |
| Type | Standard circulation coin |
| Years | 1791-1808 |
| Value | 8 Escudos (128) |
| Currency | Real (1541-1817) |
| Composition | Gold (.875) |
| Weight | 27.0674 g |
| Diameter | 37 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#35203 |
|---|---|
| Rarity index | 87% |
Reverse
Crowned arms
Script: Latin
Lettering:
IN UTROQ FELIX
AUSPICE DEO
8 S
So FJ
Interesting fact
One interesting fact about the 8 Escudos coin from Chile is that it was minted during the reign of Charles IV of Spain, who was also known as Charles III of Spain, and features a bust of him on one side. Despite being minted in Chile, the coin features the Spanish king's image, highlighting the colonial relationship between Chile and Spain at the time.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1791 So DA | - | - | - | - | - | - | |
| 1792 So DA | 38000 | - | - | - | - | - | - |
| 1793 So DA | 34000 | - | - | - | - | - | - |
| 1794 So DA | 40000 | - | - | - | - | - | - |
| 1795 So DA | 43000 | - | - | - | - | - | - |
| 1796 So DA | 44000 | - | - | - | - | - | - |
| 1797 So DA | 43000 | - | - | - | - | - | - |
| 1798 So DA | 43000 | - | - | - | - | - | - |
| 1799 So DA | 41000 | - | - | - | - | - | - |
| 1800 So DA | 54000 | - | - | - | - | - | - |
| 1801 So AJ | 46000 | - | - | - | - | - | - |
| 1802 So JJ | 49000 | - | - | - | - | - | - |
| 1803 /2So FJ/JJ | 44000 | - | - | - | - | - | - |
| 1804 So FJ | 40000 | - | - | - | - | - | - |
| 1805 So FJ | 44000 | - | - | - | - | - | - |
| 1806 /5 So FJ | 40000 | - | - | - | - | - | - |
| 1807 So FJ | 39000 | - | - | - | - | - | - |
| 1808 So FJ | 39000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 8 Escudos - Charles IV (bust of Charles III, CAROL IIII) 1791-1808 coin.