© gdch6ng
500 Won
| Copper-nickel (75% Copper, 25% Nickel) | 7.7 g | 26.5 mm |
| Issuer | South Korea |
|---|---|
| Period | Republic (1948-date) |
| Type | Standard circulation coin |
| Years | 1982-2024 |
| Value | 500 Won 500 KRW = USD 0.37 |
| Currency | New won (1962-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 7.7 g |
| Diameter | 26.5 mm |
| Thickness | 2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Updated | 2024-10-07 |
| Numista | N#1652 |
|---|---|
| Rarity index | 4% |
Reverse
The value in numerals below the date and above the issuer name, in Korean.
Script: Hangul
Lettering:
2002
500
한국은행
Translation:
2002
500
Bank of Korea
Edge
Reeded
Comment
The red-crowned crane is also called the Manchurian crane or Japanese crane (Binomial Name: Grus japonensis).Interesting fact
The 500 Won coin from South Korea, made of Copper-nickel, has a unique feature - it has a square hole in the center, which is designed to help the visually impaired distinguish it from other coins.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1982 | 15000000 | - | - | - | - | - | - |
| 1983 | 64000000 | - | - | - | - | - | - |
| 1984 | 70000000 | - | - | - | - | - | - |
| 1987 | 1000000 | - | - | - | - | - | - |
| 1988 | 27000000 | - | - | - | - | - | - |
| 1989 | 25000000 | - | - | - | - | - | - |
| 1990 | 60000000 | - | - | - | - | - | - |
| 1991 | 90000000 | - | - | - | - | - | - |
| 1992 | 105000000 | - | - | - | - | - | - |
| 1993 | 32000000 | - | - | - | - | - | - |
| 1994 | 50600000 | - | - | - | - | - | - |
| 1995 | 87000000 | - | - | - | - | - | - |
| 1996 | 122000000 | - | - | - | - | - | - |
| 1997 | 62000000 | - | - | - | - | - | - |
| 1998 | 8000 | - | - | - | - | - | - |
| 1999 | 22000000 | - | - | - | - | - | - |
| 2000 | 128000000 | - | - | - | - | - | - |
| 2001 | 113000000 | - | - | - | - | - | - |
| 2002 | 110000000 | - | - | - | - | - | - |
| 2003 | 122000000 | - | - | - | - | - | - |
| 2004 | 45000000 | - | - | - | - | - | - |
| 2005 | 105000000 | - | - | - | - | - | - |
| 2006 | 170000000 | - | - | - | - | - | - |
| 2007 | 70000000 | - | - | - | - | - | - |
| 2008 | 130000000 | - | - | - | - | - | - |
| 2009 | 40000000 | - | - | - | - | - | - |
| 2010 | 100000000 | - | - | - | - | - | - |
| 2011 | 140000000 | - | - | - | - | - | - |
| 2012 | 70000000 | - | - | - | - | - | - |
| 2013 | 60000000 | - | - | - | - | - | - |
| 2014 | 10000000 | - | - | - | - | - | - |
| 2015 | - | - | - | - | - | - | |
| 2016 | - | - | - | - | - | - | |
| 2017 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 500 Won 1982-2024 coin.