© Union Latine
500 Pesetas - Juan Carlos I With latent image
| Aluminium bronze (88.4% copper, 5% nickel, 5% aluminium, 1% iron, 0.6% manganese) | 12 g | 28 mm |
| Issuer | Spain |
|---|---|
| King | Juan Carlos I (1975-2014) |
| Type | Standard circulation coin |
| Years | 1993-2001 |
| Value | 500 Pesetas (500 ESP) |
| Currency | Peseta (1868-2001) |
| Composition | Aluminium bronze (88.4% copper, 5% nickel, 5% aluminium, 1% iron, 0.6% manganese) |
| Weight | 12 g |
| Diameter | 28 mm |
| Thickness | 2.3 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | 28 February 2002 |
| Updated | 2024-10-07 |
| Numista | N#2556 |
|---|---|
| Rarity index | 9% |
Reverse
Crowned coat of arms of Spain with Pillars of Hercules and round latent image to the right.
Script: Latin
Lettering:
500 PESETAS
M
PLVS VLTRA
ESPAÑA
Translation:
Further beyond
Spain
Engraver: Luis José Díaz Salas
Edge
Reeded with imprints
Interesting fact
The 500 Pesetas coin with the image of Juan Carlos I features a unique latent image that can be seen when viewed from different angles. This feature was incorporated as an anti-counterfeiting measure and adds an interesting element to the coin's design.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1993 M | 3059000 | - | - | - | - | - | - |
| 1994 M | 3041000 | - | - | - | - | - | - |
| 1995 M | 1015000 | - | - | - | - | - | - |
| 1996 M | 1031000 | - | - | - | - | - | - |
| 1997 M | 4881000 | - | - | - | - | - | - |
| 1998 M | 5161000 | - | - | - | - | - | - |
| 1999 M | 2030000 | - | - | - | - | - | - |
| 2000 M | 4450000 | - | - | - | - | - | - |
| 2001 M | 3330000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 500 Pesetas - Juan Carlos I (With latent image) 1993-2001 coin.