


© Heritage Auctions
500 Kurus - Mehmed V Constantinople
1327 (1910-1914) yearsGold (.917) | 35.08 g | - |
Issuer | Ottoman Empire |
---|---|
Sultan | Mehmed V Reşâd (1909-1918) |
Type | Standard circulation coin |
Year | 1327 (1910-1914) |
Calendar | Islamic (Hijri) |
Value | 500 Kurush |
Currency | Lira (1844-1923) |
Composition | Gold (.917) |
Weight | 35.08 g |
Shape | Round |
Technique | Milled |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#34990 |
---|---|
Rarity index | 95% |
Reverse
Stacked legend surrounded by chain with stars.
Script: Arabic
Lettering:
ضرب
في
قسطنطينية
١٣٢٧
Translation:
Struck in Constantinople
1327
Interesting fact
One interesting fact about the 500 Kurus coin from the Ottoman Empire is that it was minted during the reign of Mehmed V, who was the last Sultan to have real power and influence over the empire. His rule saw the Ottoman Empire's expansion into the Balkans and North Africa, and the coin's minting reflects the empire's economic and political influence during that time.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1327 (1910) 2 | 1718 | - | - | - | - | - | - |
1327 (1911) 3 | 4631 | - | - | - | - | - | - |
1327 (1912) 4 | 3887 | - | - | - | - | - | - |
1327 (1913) 5 | 5145 | - | - | - | - | - | - |
1327 (1914) 6 | 2401 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 500 Kurus - Mehmed V (Constantinople) 1327 (1910-1914) coin.