


© Classical Numismatic Group, Inc.
500 Kurus - Abdülhamid II Constantinople
1293 (1886-1908) yearsGold (.917) | 35.96 g | 34.06 mm |
Issuer | Ottoman Empire |
---|---|
Sultan | Abdul Hamid II (1876-1909) |
Type | Standard circulation coin |
Year | 1293 (1886-1908) |
Calendar | Islamic (Hijri) |
Value | 500 Kurush |
Currency | Lira (1844-1923) |
Composition | Gold (.917) |
Weight | 35.96 g |
Diameter | 34.06 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#91223 |
---|---|
Rarity index | 87% |
Reverse
Stacked legend within wreath.
Script: Arabic
Lettering:
عز نصره
ضرب في
قسطنطينية
١٢٩٣
Translation:
May he be victorious
Struck in Constantinople
1293
Interesting fact
One interesting fact about the 500 Kurus coin is that it was minted during the reign of Abdülhamid II, who was the last Ottoman Sultan to hold absolute power. He ruled from 1886 until his deposition in 1908, and his reign was marked by significant political and social changes within the Ottoman Empire. The coin's design reflects this period of transition, featuring an image of the Sultan on one side and an intricate pattern on the other. Additionally, the coin's gold content and weight make it a valuable and collectible item for numismatists today.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1293 (1886) ١١ | 200 | - | - | - | - | - | - |
1293 (1887) ١٢ | 200 | - | - | - | - | - | - |
1293 (1888) ١٣ | 200 | - | - | - | - | - | - |
1293 (1889) ١٤ | 200 | - | - | - | - | - | - |
1293 (1890) ١٥ | 200 | - | - | - | - | - | - |
1293 (1891) ١٦ | 15000 | - | - | - | - | - | - |
1293 (1892) ١٧ | 200 | - | - | - | - | - | - |
1293 (1893) ١٨ | 200 | - | - | - | - | - | - |
1293 (1894) ١٩ | 200 | - | - | - | - | - | - |
1293 (1895) ٢٠ | 200 | - | - | - | - | - | - |
1293 (1896) ٢١ | 200 | - | - | - | - | - | - |
1293 (1897) ٢٢ | 200 | - | - | - | - | - | - |
1293 (1898) ٢٣ | 15000 | - | - | - | - | - | - |
1293 (1899) ٢٤ | 8048 | - | - | - | - | - | - |
1293 (1900) ٢٥ | 11000 | - | - | - | - | - | - |
1293 (1901) ٢٦ | 8735 | - | - | - | - | - | - |
1293 (1902) ٢٧ | 22450 | - | - | - | - | - | - |
1293 (1903) ٢٨ | 35918 | - | - | - | - | - | - |
1293 (1903) ٢٩ | 16621 | - | - | - | - | - | - |
1293 (1904) ٣٠ | 33129 | - | - | - | - | - | - |
1293 (1905) ٣١ | 40953 | - | - | - | - | - | - |
1293 (1906) ٣٢ | 32516 | - | - | - | - | - | - |
1293 (1907) ٣٣ | 16403 | - | - | - | - | - | - |
1293 (1908) ٣٤ | 39028 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 500 Kurus - Abdülhamid II (Constantinople) 1293 (1886-1908) coin.