© Heritage Auctions
 500 Kuruş
| Gold (.917) | 36.08 g | 44.6 mm | 
|   Issuer   |  Turkey | 
|---|---|
|   Period   |  Republic (1923-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1942-2013 | 
|   Value   |  500 Kuruş (5 TRL) | 
|   Currency   |  Old lira (1923-2005) | 
|   Composition   |  Gold (.917) | 
|   Weight   |  36.08 g | 
|   Diameter   |  44.6 mm | 
|   Thickness   |  1.6 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-10-08 | 
|   Numista   |  N#34976 | 
|---|---|
|   Rarity index   |  83% | 
Reverse
The name of the country and the date in flowered monogram
 in the circle of stars, floral border.
Script: Latin
Lettering: 1951
Comment
The Ziynet is the decorative version of the turkish gold bullion coinage and is referred to as primarily an “adornment” or “ornamented” coin. Many are retailed with a brass hook, soldered onto the rim, so they can be worn.Interesting fact
One interesting fact about the 500 Kuruş 1942-2013 gold coin from Turkey is that it has a very low mintage, with only 1,000 coins produced. This makes it a rare and highly sought-after collector's item among numismatists.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1942 | 2949 | - | - | - | - | - | - | 
| 1943 | 1210 | - | - | - | - | - | - | 
| 1944 | 1254 | - | - | - | - | - | - | 
| 1947 | 3699 | - | - | - | - | - | - | 
| 1950 | 59 | - | - | - | - | - | - | 
| 1951 | 21 | - | - | - | - | - | - | 
| 1952 | 26 | - | - | - | - | - | - | 
| 1953 | 35 | - | - | - | - | - | - | 
| 1954 | 182 | - | - | - | - | - | - | 
| 1955 | 14 | - | - | - | - | - | - | 
| 1956 | 13 | - | - | - | - | - | - | 
| 1957 | 68 | - | - | - | - | - | - | 
| 1958 | 121 | - | - | - | - | - | - | 
| 1959 | 294 | - | - | - | - | - | - | 
| 1960 | 208 | - | - | - | - | - | - | 
| 1961 | 619 | - | - | - | - | - | - | 
| 1962 | 1228 | - | - | - | - | - | - | 
| 1963 | 1985 | - | - | - | - | - | - | 
| 1964 | 2787 | - | - | - | - | - | - | 
| 1965 | 4631 | - | - | - | - | - | - | 
| 1966 | 5572 | - | - | - | - | - | - | 
| 1967 | 6637 | - | - | - | - | - | - | 
| 1968 | 5983 | - | - | - | - | - | - | 
| 1969 | 7152 | - | - | - | - | - | - | 
| 1970 | 11000 | - | - | - | - | - | - | 
| 1971 | 15000 | - | - | - | - | - | - | 
| 1972 | 15000 | - | - | - | - | - | - | 
| 1973 | 7939 | - | - | - | - | - | - | 
| 1974 | 5412 | - | - | - | - | - | - | 
| 1975 | 6205 | - | - | - | - | - | - | 
| 1976 | 11000 | - | - | - | - | - | - | 
| 1977 | 6931 | - | - | - | - | - | - | 
| 1978 | 5740 | - | - | - | - | - | - | 
| 2000 | 1023 | - | - | - | - | - | - | 
| 2001 | 620 | - | - | - | - | - | - | 
| 2002 | 899 | - | - | - | - | - | - | 
| 2003 | 1395 | - | - | - | - | - | - | 
| 2004 | 1789 | - | - | - | - | - | - | 
| 2005 | 2232 | - | - | - | - | - | - | 
| 2006 | 1860 | - | - | - | - | - | - | 
| 2007 | 2883 | - | - | - | - | - | - | 
| 2008 | 2232 | - | - | - | - | - | - | 
| 2009 | 1581 | - | - | - | - | - | - | 
| 2010 | 1829 | - | - | - | - | - | - | 
| 2011 | 1860 | - | - | - | - | - | - | 
| 2012 | 1426 | - | - | - | - | - | - | 
| 2013 | 1426 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 500 Kuruş 1942-2013 coin.