© Heritage Auctions
50 Öre - Oscar II
| Silver (.600) | 5 g | 22 mm |
| Issuer | Sweden |
|---|---|
| King | Oscar II (1872-1907) |
| Type | Standard circulation coin |
| Years | 1875-1899 |
| Value | 50 Öre (0.50 SEK) |
| Currency | Krona (1873-date) |
| Composition | Silver (.600) |
| Weight | 5 g |
| Diameter | 22 mm |
| Thickness | 1.2 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1 January 2006 |
| Updated | 2024-10-07 |
| Numista | N#19820 |
|---|---|
| Rarity index | 16% |
Reverse
Value and date on three lines within laurel branches.
Script: Latin
Lettering:
50
ÖRE
1880
Edge
Reeded
Interesting fact
The 50 Öre coin from Sweden, minted during the reign of Oscar II (1875-1899), has an interesting feature. It was made of silver (.600) and weighs 5 grams. Despite being a standard circulation coin, its silver content and weight make it stand out from other coins of its time.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1875 ST | 1908354 | - | - | - | - | - | - |
| 1877 EB | 148617 | - | - | - | - | - | - |
| 1878 EB | 318588 | - | - | - | - | - | - |
| 1880 EB | 188318 | - | - | - | - | - | - |
| 1881 EB | 267905 | - | - | - | - | - | - |
| 1883 EB | 769959 | - | - | - | - | - | - |
| 1898 EB | 505228 | - | - | - | - | - | - |
| 1899 EB | 720070 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Öre - Oscar II 1875-1899 coin.