© nordboutik59
50 Pennia
| Aluminium bronze (93% Copper, 5% Aluminium, 2% Nickel) | 5.5 g | 25 mm |
| Issuer | Finland |
|---|---|
| Period | Republic (1919-date) |
| Type | Standard circulation coin |
| Years | 1963-1990 |
| Value | 50 Pennia (50 Penniä) (0.50 FIM) |
| Currency | New Markka (1963-2001) |
| Composition | Aluminium bronze (93% Copper, 5% Aluminium, 2% Nickel) |
| Weight | 5.5 g |
| Diameter | 25 mm |
| Thickness | 1.7 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#1529 |
|---|---|
| Rarity index | 4% |
Reverse
Tree to the right of denomination
Script: Latin
Lettering:
50
PENNIÄ
Edge
Reeded
Interesting fact
The 50 Pennia coin from Finland, made of Aluminium bronze, has a unique feature - it has a hole in the center. This hole was added to the design to make it easier for people to thread the coin onto a string or a cord, making it easier to carry or wear as a pendant.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1963 | 17316000 | - | - | - | - | - | - |
| 1964 | 3101000 | - | - | - | - | - | - |
| 1965 | 1667000 | - | - | - | - | - | - |
| 1966 | 1051000 | - | - | - | - | - | - |
| 1967 | 400000 | - | - | - | - | - | - |
| 1968 | 816000 | - | - | - | - | - | - |
| 1969 | 1341000 | - | - | - | - | - | - |
| 1970 | 2250000 | - | - | - | - | - | - |
| 1971 | 10003000 | - | - | - | - | - | - |
| 1972 | 7892000 | - | - | - | - | - | - |
| 1973 | 5428000 | - | - | - | - | - | - |
| 1974 | 5049000 | - | - | - | - | - | - |
| 1975 | 4305000 | - | - | - | - | - | - |
| 1976 | 7022000 | - | - | - | - | - | - |
| 1977 | 8077000 | - | - | - | - | - | - |
| 1978 | 8048000 | - | - | - | - | - | - |
| 1979 | 8004000 | - | - | - | - | - | - |
| 1980 | 5349000 | - | - | - | - | - | - |
| 1981 | 20031000 | - | - | - | - | - | - |
| 1982 | 5042000 | - | - | - | - | - | - |
| 1983 | 4043999 | - | - | - | - | - | - |
| 1984 | 3006000 | - | - | - | - | - | - |
| 1985 | 10000000 | - | - | - | - | - | - |
| 1986 | 9002000 | - | - | - | - | - | - |
| 1987 | 700000 | - | - | - | - | - | - |
| 1988 | 14735000 | - | - | - | - | - | - |
| 1989 | 10651000 | - | - | - | - | - | - |
| 1990 | 5391000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Pennia 1963-1990 coin.