© PCGS
50 Kuruş Kemal Atatürk
Gold (.917) | 3.51 g | 22 mm |
Issuer | Turkey |
---|---|
Period | Republic (1923-date) |
Type | Non-circulating coin |
Years | 1942-2013 |
Value | 50 Kuruş (0.50 TRL) |
Currency | Old lira (1923-2005) |
Composition | Gold (.917) |
Weight | 3.51 g |
Diameter | 22 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-08 |
Numista | N#220540 |
---|---|
Rarity index | 79% |
Reverse
Country name and date in ornate monogram within circle of stars, floral border surrounds.
Script: Latin
Lettering: 1978
Edge
Reeded
Comment
The Ziynet is the decorative version of the turkish gold bullion coinage and is referred to as primarily an “adornment” or “ornamented” coin. Many are retailed with a brass hook, soldered onto the rim, so they can be worn.Interesting fact
One interesting fact about the 50 Kuruş (Kemal Atatürk) 1942-2013 gold coin from Turkey is that it features a portrait of Mustafa Kemal Atatürk, the founder and first President of the Republic of Turkey, on its obverse side. Atatürk was a key figure in modern Turkish history and is still widely revered in Turkey today. The coin's design serves as a tribute to his legacy and contributions to the country.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1942 | 115 | - | - | - | - | - | - |
1943 | 91 | - | - | - | - | - | - |
1944 | 950 | - | - | - | - | - | - |
1946 | 565 | - | - | - | - | - | - |
1950 | 1971 | - | - | - | - | - | - |
1951 | 1780 | - | - | - | - | - | - |
1952 | 2557 | - | - | - | - | - | - |
1953 | 2392 | - | - | - | - | - | - |
1954 | 1714 | - | - | - | - | - | - |
1955 | 4143 | - | - | - | - | - | - |
1956 | 2956 | - | - | - | - | - | - |
1957 | 6855 | - | - | - | - | - | - |
1958 | 6381 | - | - | - | - | - | - |
1959 | 12000 | - | - | - | - | - | - |
1960 | 12000 | - | - | - | - | - | - |
1961 | 15000 | - | - | - | - | - | - |
1962 | 22000 | - | - | - | - | - | - |
1963 | 29000 | - | - | - | - | - | - |
1964 | 34000 | - | - | - | - | - | - |
1965 | 44000 | - | - | - | - | - | - |
1966 | 58000 | - | - | - | - | - | - |
1967 | 64000 | - | - | - | - | - | - |
1968 | 82000 | - | - | - | - | - | - |
1969 | 79000 | - | - | - | - | - | - |
1970 | 109000 | - | - | - | - | - | - |
1971 | 154000 | - | - | - | - | - | - |
1972 | 110000 | - | - | - | - | - | - |
1973 | 73000 | - | - | - | - | - | - |
1974 | 45000 | - | - | - | - | - | - |
1975 | 72000 | - | - | - | - | - | - |
1976 | 196000 | - | - | - | - | - | - |
1977 | 361000 | - | - | - | - | - | - |
1978 | 161000 | - | - | - | - | - | - |
2000 | 1203530 | - | - | - | - | - | - |
2001 | 85400 | - | - | - | - | - | - |
2002 | 1118740 | - | - | - | - | - | - |
2003 | 1575935 | - | - | - | - | - | - |
2004 | 1713490 | - | - | - | - | - | - |
2005 | 1912960 | - | - | - | - | - | - |
2006 | 1813530 | - | - | - | - | - | - |
2007 | 2069120 | - | - | - | - | - | - |
2008 | 1710440 | - | - | - | - | - | - |
2009 | 1039135 | - | - | - | - | - | - |
2010 | 1059570 | - | - | - | - | - | - |
2011 | 1175165 | - | - | - | - | - | - |
2012 | 1209020 | - | - | - | - | - | - |
2013 | 1867055 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Kuruş (Kemal Atatürk) 1942-2013 coin.