© পলাশ বিল্লহ
50 Korun
| Bimetallic: brass plated steel centre in copper plated steel ring | 9.7 g | 27.5 mm |
| Issuer | Czech Republic |
|---|---|
| Period | Republic (1993-date) |
| Type | Standard circulation coin |
| Years | 1993-2024 |
| Value | 50 Korun 50 CZK = USD 2.18 |
| Currency | Koruna (1993-date) |
| Composition | Bimetallic: brass plated steel centre in copper plated steel ring |
| Weight | 9.7 g |
| Diameter | 27.5 mm |
| Thickness | 2.55 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-04 |
| Numista | N#3968 |
|---|---|
| Rarity index | 4% |
Reverse
Well known places in Prague such as the Karlův most (Charles Bridge), Saint Vitus's Cathedral and others
Script: Latin
Lettering:
PRAGA·MATER·URBIUM
L·K
Translation:
Prague, the Mother of Towns
L-K
Engraver: Ladislav Kozák
Edge
Plain
Comment
Different mintmarks (castle = (HM), Hamburg Mint, crowned "b" or "CM" monogram = Bizuterie Jablonec Czech Mint)Interesting fact
One interesting fact about the 50 Korun coin from the Czech Republic is that it has a unique design feature. The coin's outer ring is made of copper-plated steel, while the inner core is made of brass-plated steel. This bi-metallic design gives the coin a distinctive look and makes it stand out from other coins. Additionally, the coin's weight of 9.7 grams is relatively light for a coin of its size, which makes it easy to handle and transport.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1993 (HM) | 35001000 | - | - | - | - | - | - |
| 1994 (HM) | 100000 | - | - | - | - | - | - |
| 1995 b | 102977 | - | - | - | - | - | - |
| 1996 b | 103073 | - | - | - | - | - | - |
| 1997 b | 1500 | - | - | - | - | - | - |
| 1998 b | 2500 | - | - | - | - | - | - |
| 1999 b | 2000 | - | - | - | - | - | - |
| 2000 b | 2500 | - | - | - | - | - | - |
| 2001 b | 2500 | - | - | - | - | - | - |
| 2002 b | 3490 | - | - | - | - | - | - |
| 2003 b | 3000 | - | - | - | - | - | - |
| 2004 b | 4000 | - | - | - | - | - | - |
| 2005 b | 3000 | - | - | - | - | - | - |
| 2006 b | 2500 | - | - | - | - | - | - |
| 2007 b | 2500 | - | - | - | - | - | - |
| 2008 b | 2500 | - | - | - | - | - | - |
| 2009 b | 3200 | - | - | - | - | - | - |
| 2010 b | 3200 | - | - | - | - | - | - |
| 2011 b | 7000 | - | - | - | - | - | - |
| 2012 b | 7000 | - | - | - | - | - | - |
| 2013 b | 8500 | - | - | - | - | - | - |
| 2014 b | 4500 | - | - | - | - | - | - |
| 2015 b | 3500 | - | - | - | - | - | - |
| 2016 b | 3500 | - | - | - | - | - | - |
| 2017 b | 3500 | - | - | - | - | - | - |
| 2018 b | 3500 | - | - | - | - | - | - |
| 2019 b | 3200 | - | - | - | - | - | - |
| 2020 b | 3100 | - | - | - | - | - | - |
| 2021 b | 3100 | - | - | - | - | - | - |
| 2022 b | 3000 | - | - | - | - | - | - |
| 2023 b | 3000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Korun 1993-2024 coin.