© Máté Bikfalvi (CC0)
50 Forint
| Copper-nickel (75% Copper, 25% Nickel) | 7.6 g | 27.4 mm |
| Issuer | Hungary |
|---|---|
| Period | Republic (1989-date) |
| Type | Standard circulation coin |
| Years | 1992-2011 |
| Value | 50 Forint 50 HUF = USD 0.14 |
| Currency | Forint (1946-date) |
| Composition | Copper-nickel (75% Copper, 25% Nickel) |
| Weight | 7.6 g |
| Diameter | 27.4 mm |
| Thickness | 1.7 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-05 |
| Numista | N#808 |
|---|---|
| Rarity index | 4% |
Reverse
Denomination
Script: Latin
Lettering:
50
FORINT
BP.
Engravers: István Kósa, István Bartos
Edge
Plain
Interesting fact
The 50 Forint coin from Hungary, made of Copper-nickel, has a unique feature. It has a distinctive "ring" when dropped on a hard surface, due to its unique metal composition and weight. This feature has led to its popularity among coin collectors and enthusiasts.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1992 BP. | 1000 | - | - | - | - | - | - |
| 1993 BP. | 30000 | - | - | - | - | - | - |
| 1994 BP. | 15000 | - | - | - | - | - | - |
| 1995 BP. | 15000 | - | - | - | - | - | - |
| 1996 BP. | 10000 | - | - | - | - | - | - |
| 1997 BP. | 3000 | - | - | - | - | - | - |
| 1998 BP. | 3000 | - | - | - | - | - | - |
| 1999 BP. | 3000 | - | - | - | - | - | - |
| 2000 BP. | 3000 | - | - | - | - | - | - |
| 2001 BP. | 3000 | - | - | - | - | - | - |
| 2002 BP. | 3000 | - | - | - | - | - | - |
| 2003 BP. | 7000 | - | - | - | - | - | - |
| 2004 BP. | 7000 | - | - | - | - | - | - |
| 2005 BP. | 7000 | - | - | - | - | - | - |
| 2006 BP. | 7000 | - | - | - | - | - | - |
| 2007 BP. | 7000 | - | - | - | - | - | - |
| 2008 BP. | 7000 | - | - | - | - | - | - |
| 2009 BP. | 9000 | - | - | - | - | - | - |
| 2010 BP. | 7000 | - | - | - | - | - | - |
| 2011 BP. | 7000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Forint 1992-2011 coin.