 
  
  
 © Joseph Kunnappally
 50 Fils non-magnetic
| Copper-nickel (75% Cu, 25% Ni) | 4.5 g | 23 mm | 
| Issuer | Kuwait | 
|---|---|
| Emir | Abdullah III Al-Salim Al-Sabah (1950-1965) Sabah III Al-Salim Al-Sabah (1965-1977) Jaber III al-Ahmad al-Sabah (1977-2006) Sabah IV Al-Ahmad Al-Jaber Al-Sabah (2006-2020) | 
| Type | Standard circulation coin | 
| Years | 1382-1432 (1962-2011) | 
| Calendar | Islamic (Hijri) | 
| Value | 50 Fils 0.050 KWD = USD 0.16 | 
| Currency | Dinar (1960-1990 and 1991-date) | 
| Composition | Copper-nickel (75% Cu, 25% Ni) | 
| Weight | 4.5 g | 
| Diameter | 23 mm | 
| Thickness | 1.54 mm | 
| Shape | Round | 
| Technique | Milled | 
| Orientation | Medal alignment ↑↑ | 
| Updated | 2024-10-06 | 
| Numista | N#3039 | 
|---|---|
| Rarity index | 5% | 
Reverse
Boom sailing ship, a type of dhow, sailing to the left with a small flag on the right side. Islamic and Gregorian dates in Arabic below
Script: Arabic
Lettering: ١٤٣١ - ٢٠١٠
Translation: 1431 - 2010
Edge
Reeded
Comment
Rulers:1) Sheikh Abdullah III (1950-1965)
2) Sheikh Sabah III (1965-1977)
3) Sheikh Jaber III (1977-2006)
4) Sheikh Sabah IV (2006-Date)
Possibly an error (or a simply damaged 1995 coin) with dates "١٤١٥ - ١٩٦٥" which is 1415 - 1965, while the normal coin should read 1415 - 1995 instead
Source: https://www.instagram.com/p/BDpp6YswIg1/
1399 - 1979 Specimen (Ex King's Norton Mint Collection):