© bofried
50 Euros Lutherrose
2017 year| Gold (.9999) | 7.78 g | 20 mm |
| Issuer | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | Non-circulating coin |
| Year | 2017 |
| Value | 50 Euros 50 EUR = USD 55 |
| Currency | Euro (2002-date) |
| Composition | Gold (.9999) |
| Weight | 7.78 g |
| Diameter | 20 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-05 |
| Numista | N#113281 |
|---|---|
| Rarity index | 69% |
Reverse
Luther rose (seal of Martin Luther) with inscription around
Script: Latin
Lettering:
· L · U · T · H · E · R · R · O · S · E ·
AF
Engraver: Adelheid Fuss
Edge
Reeded
Comment
This is the first 50-euro coin issued by Germany.Five mints currently share the production of the coin. Each puts its workshop letter on the coins it mints:
A - Berlin
D - Munich
F - Stuttgart
G - Karlsruhe
J - Hamburg
Interesting fact
The Lutherrose coin, issued in 2017, features a unique design that incorporates a rose made of gold, surrounded by a circle of silver. This design is a nod to the Luther Rose, a symbol of the Protestant Reformation, which was led by Martin Luther in the 16th century. The rose is a symbol of faith, and the silver circle represents the unity of the Christian Church. The coin's design is a beautiful representation of the country's history and cultural heritage.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2017 A | 30000 | - | - | - | - | - | - |
| 2017 D | 30000 | - | - | - | - | - | - |
| 2017 F | 30000 | - | - | - | - | - | - |
| 2017 G | 30000 | - | - | - | - | - | - |
| 2017 J | 30000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Euros (Lutherrose) 2017 coin.