


© Solachesis (CC BY-NC-SA)
50 Dollars "American Buffalo" Gold Bullion Coinage
Gold (.9999) | 31.1035 g | 32.70 mm |
Issuer | United States |
---|---|
Period | Federal republic (1776-date) |
Type | Non-circulating coin |
Years | 2006-2024 |
Value | 50 Dollars (50 USD) |
Currency | Dollar (1785-date) |
Composition | Gold (.9999) |
Weight | 31.1035 g |
Diameter | 32.70 mm |
Thickness | 2.95 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-10-09 |
Numista | N#18451 |
---|---|
Rarity index | 29% |
Reverse
Buffalo to left, value below.
Script: Latin
Lettering:
UNITED·STATES·OF·AMERICA
E
PLURIBUS
UNUM
IN GOD
WE TRUST
$ 50
1 OZ. .9999 FINE GOLD
Translation:
United States of America
Out
of Many
One
In God
We Trust
$50
1 oz .9999 Fine Gold
Engraver: James Earle Fraser
Edge
Reeded
Comment
In 2006, the United States Mint released the American Buffalo Gold Coin, its first 24-karat denomination, under Public Law 109-145 (the Presidential $1 Coin Act).The American Buffalo Gold Coin’s obverse and reverse designs feature images by noted American sculptor James Earle Fraser, once a student of Augustus Saint-Gaudens.
The coin recreates the popular “Indian Head” or “Buffalo” nickel, which was introduced in 1913 and produced until 1938. The design showcases the native beauty of the American West.
Interesting fact
The American Buffalo gold coin has a unique design, featuring a profile of a Native American on the obverse (front) side, and an American bison on the reverse (back) side. The design is based on the classic Buffalo nickel, which was minted from 1913 to 1938.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
2006 | 337012 | - | - | - | - | - | - |
2006 W | 246267 | - | - | - | - | - | - |
2007 | 136503 | - | - | - | - | - | - |
2007 W | 58998 | - | - | - | - | - | - |
2008 | 189500 | - | - | - | - | - | - |
2008 W | 18863 | - | - | - | - | - | - |
2009 | 200000 | - | - | - | - | - | - |
2009 W | 49306 | - | - | - | - | - | - |
2010 | 209000 | - | - | - | - | - | - |
2010 W | 49263 | - | - | - | - | - | - |
2011 | 250000 | - | - | - | - | - | - |
2011 W | 28683 | - | - | - | - | - | - |
2012 | 100000 | - | - | - | - | - | - |
2012 W | 19714 | - | - | - | - | - | - |
2013 | 198500 | - | - | - | - | - | - |
2013 W | 47836 | - | - | - | - | - | - |
2014 | 180500 | - | - | - | - | - | - |
2014 W | 20557 | - | - | - | - | - | - |
2015 | 223500 | - | - | - | - | - | - |
2015 W | 16591 | - | - | - | - | - | - |
2016 | 211000 | - | - | - | - | - | - |
2016 W | 21878 | - | - | - | - | - | - |
2017 | 99500 | - | - | - | - | - | - |
2017 W | 15810 | - | - | - | - | - | - |
2018 | 121500 | - | - | - | - | - | - |
2018 W | 15756 | - | - | - | - | - | - |
2019 | 61500 | - | - | - | - | - | - |
2019 W | 14844 | - | - | - | - | - | - |
2020 | 242200 | - | - | - | - | - | - |
2020 W | 11887 | - | - | - | - | - | - |
2021 | 355500 | - | - | - | - | - | - |
2021 W | 16958 | - | - | - | - | - | - |
2022 | 410000 | - | - | - | - | - | - |
2022 W | 15879 | - | - | - | - | - | - |
2023 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Dollars "American Buffalo" (Gold Bullion Coinage) 2006-2024 coin.