


© nalaberong
50 Dīnār - Mohammad Rezā Pahlavī
Aluminium bronze (91.5% Copper, 8.5% Aluminium) | 2.5 g | 20 mm |
Issuer | Iran |
---|---|
Shah | Mohammad Reza (1941-1979) |
Type | Standard circulation coin |
Years | 1332-1354 (1953-1975) |
Calendar | Iranian - Persian |
Value | 50 Dīnār (0.50 IRR) |
Currency | Second Rial (1932-date) |
Composition | Aluminium bronze (91.5% Copper, 8.5% Aluminium) |
Weight | 2.5 g |
Diameter | 20 mm |
Thickness | 1.15 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#9709 |
---|---|
Rarity index | 13% |
Reverse
Farsi denomination within a wreath
Lettering:
۵۰
۱۳۴۸
Translation:
50
1348
Edge
Reeded
Interesting fact
One interesting fact about the 50 Dīnār coin from Iran featuring Mohammad Rezā Pahlavī is that it was designed by the Iranian artist and sculptor, Mohammad Ebrahim, who was known for his work in creating banknotes and coins for the Central Bank of Iran.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1332 (1953) | 22892000 | - | - | - | - | - | - |
1333 (1954) | 4035820 | - | - | - | - | - | - |
1334 (1955) | 1370000 | - | - | - | - | - | - |
1335 (1956) | 926000 | - | - | - | - | - | - |
1338 (1959) | 20000 | - | - | - | - | - | - |
1342 (1963) | 80000 | - | - | - | - | - | - |
1343 (1964) | 1400000 | - | - | - | - | - | - |
1344 (1965) | 1600000 | - | - | - | - | - | - |
1345 (1966) | 1690000 | - | - | - | - | - | - |
1346 (1967) | 153647748 | - | - | - | - | - | - |
1347 (1968) | 2000000 | - | - | - | - | - | - |
1348 (1969) | 1500000 | - | - | - | - | - | - |
1349 (1970) | 360000 | - | - | - | - | - | - |
1353 (1974) | 60000 | - | - | - | - | - | - |
1354 (1975) | 16000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 50 Dīnār - Mohammad Rezā Pahlavī 1332-1354 (1953-1975) coin.