5 Sen - Hassanal Bolkiah 1st portrait; w/o numeral 'I' in title
Silver (.925) | 1.65 g | 16.26 mm |
Issuer | Brunei |
---|---|
Sultan | Hassanal Bolkiah (1967-date) |
Type | Non-circulating coin |
Years | 1987-1993 |
Value | 5 Sen 0.05 BND = USD 0.039 |
Currency | Ringgit / Dollar (1967-date) |
Composition | Silver (.925) |
Weight | 1.65 g |
Diameter | 16.26 mm |
Shape | Round |
Technique | Milled |
Updated | 2024-10-04 |
Numista | N#110069 |
---|---|
Rarity index | 87% |
Reverse
Native design denomination below, date at right
Script: Latin
Lettering:
KERAJAAN BRUNIA · 1989
· 5 SEN ·
Interesting fact
One interesting fact about this coin is that it features the first portrait of Sultan Hassanal Bolkiah, who was the 29th Sultan of Brunei and ruled from 1967 until his abdication in 2014. This coin was minted during his early years as Sultan, and it's notable that the title on the coin does not include the numeral 'I' in the title, which is a unique feature of this particular coin.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1987 | 2000 | - | - | - | - | - | - |
1988 | 2000 | - | - | - | - | - | - |
1989 | 2000 | - | - | - | - | - | - |
1990 | 2000 | - | - | - | - | - | - |
1991 | 2000 | - | - | - | - | - | - |
1992 | 2000 | - | - | - | - | - | - |
1993 | 2000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Sen - Hassanal Bolkiah (1st portrait; w/o numeral 'I' in title) 1987-1993 coin.