© apuking (CC BY-SA)
5 Réis - Charles I
| Bronze | 3 g | 21 mm |
| Issuer | Portugal |
|---|---|
| King | Carlos I (1889-1908) |
| Type | Standard circulation coin |
| Years | 1890-1906 |
| Value | 5 Réis |
| Currency | Real (decimalized, 1835-1910) |
| Composition | Bronze |
| Weight | 3 g |
| Diameter | 21 mm |
| Thickness | 1.22 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#8708 |
|---|---|
| Rarity index | 9% |
Reverse
The denomination in between to sets of leaves
Script: Latin
Lettering:
5
REIS
Edge
Plain
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1890 | 430000 | - | - | - | - | - | - |
| 1891 | - | - | - | - | - | - | |
| 1892 | - | - | - | - | - | - | |
| 1893 | 3280000 | - | - | - | - | - | - |
| 1897 | 1120000 | - | - | - | - | - | - |
| 1898 | 700000 | - | - | - | - | - | - |
| 1899 | 1220000 | - | - | - | - | - | - |
| 1900 | 1110000 | - | - | - | - | - | - |
| 1901 | 1070000 | - | - | - | - | - | - |
| 1904 | 720000 | - | - | - | - | - | - |
| 1905 | 1340000 | - | - | - | - | - | - |
| 1906 | 5670000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Réis - Charles I 1890-1906 coin.