© tolnomur (CC BY-NC-SA)
5 Piso
| Nickel | 22 g | 36.5 mm |
| Issuer | Philippines |
|---|---|
| Period | Republic (1946-date) |
| Type | Standard circulation coin |
| Years | 1975-1982 |
| Value | 5 Pesos (5 piso) (5 PHP) |
| Currency | Piso (1967-date) |
| Composition | Nickel |
| Weight | 22 g |
| Diameter | 36.5 mm |
| Thickness | 2.6 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 2 January 1998 |
| Updated | 2024-10-07 |
| Numista | N#4518 |
|---|---|
| Rarity index | 12% |
Reverse
Left-facing bust of Ferdinand E. Marcos.
Script: Latin
Lettering:
ANG BAGONG LIPUNAN
SETYEMBRE 21,
1972
PANGULONG
FERDINAND E. MARCOS
* 1975 *
Translation: The New Society. September 21, 1972. President Ferdinand E. Marcos.
Engraver: Thomas James Ferrell
Edge
Plain
Comment
Varieties:KM#210.1 coat of arms motto "REPUBLIKA NG PILIPINAS".
KM#210.2 coat of arms motto "ISANG BANSA ISANG DIWA".
Interesting fact
The 5 Piso coin from the Philippines, made of Nickel and weighing 22g, has an interesting feature. It has a unique shape, known as a "heel-shaped" or " boat-shaped" design, which sets it apart from other coins.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1975 | 20000000 | - | - | - | - | - | - |
| 1975 FM | 7875 | - | - | - | - | - | - |
| 1976 FM | 1826 | - | - | - | - | - | - |
| 1977 FM | 354 | - | - | - | - | - | - |
| 1978 FM | 10000 | - | - | - | - | - | - |
| 1979 FM | 10000 | - | - | - | - | - | - |
| 1980 FM | 10000 | - | - | - | - | - | - |
| 1981 FM | 11000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Piso 1975-1982 coin.