© Numista (CC BY)
5 Pfennigs
| Aluminium | 1.1 g | 19 mm |
| Issuer | German Democratic Republic (Germany) |
|---|---|
| Period | Democratic Republic (1949-1990) |
| Type | Standard circulation coin |
| Years | 1948-1950 |
| Value | 5 Pfennigs (5 Pfennige) (0.05 DDM) |
| Currency | Mark (1948-1990) |
| Composition | Aluminium |
| Weight | 1.1 g |
| Diameter | 19 mm |
| Thickness | 1.50 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 31 December 1970 |
| Updated | 2024-10-04 |
| Numista | N#3022 |
|---|---|
| Rarity index | 6% |
Reverse
Denomination surrounded by lettering.
Script: Latin
Lettering:
DEUTSCHLAND
5
PFENNIG
A
Translation: Germany
Engraver: Franz Paul Krischker
Edge
Plain
Interesting fact
The 5 Pfennigs coin from the German Democratic Republic was designed by the artist Walter E. Lemm, who was also responsible for designing several other coins for the GDR. The coin features a stylized image of a wheat ear on the obverse (front side), which symbolizes fertility and prosperity. On the reverse (back side), the coin bears the coat of arms of the GDR, which consists of a hammer, a compass, and a wreath of wheat ears. The coin's design was meant to represent the country's agricultural and industrial strength.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1948 A | 205072430 | - | - | - | - | - | - |
| 1949 A | - | - | - | - | - | - | |
| 1950 A | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Pfennigs 1948-1950 coin.