© PA-ENGINEER (CC0)
5 Nummi - Justin II Cyzicus ND
| Bronze | 2 g | 10 mm |
| Issuer | Byzantine Empire (Byzantine states) |
|---|---|
| Emperor | Justin II (565-578) |
| Type | Standard circulation coin |
| Years | 565-578 |
| Value | Pentanummium (1⁄2304) |
| Currency | First Solidus Nomisma (498-720) |
| Composition | Bronze |
| Weight | 2 g |
| Diameter | 10 mm |
| Thickness | 2 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#300478 |
|---|---|
| Rarity index | 88% |
Reverse
Ε K
Lettering:
Epsilon for denomination (pentanummium)
K for Cyzicus
Interesting fact
One interesting fact about the 5 Nummi - Justin II (Cyzicus) ND (565-578) coin from the Byzantine Empire is that it features an image of the emperor Justin II on one side and a cross on the other, which symbolizes the Christian faith that was prevalent during his reign.