


© Heritage Auctions
5 Kurus - Abdülhamid II "el-Ghazi" right of Toughra
1293 (1876-1908) yearsSilver (.830) | 6.013 g | 23.5 mm |
Issuer | Ottoman Empire |
---|---|
Sultan | Abdul Hamid II (1876-1909) |
Type | Standard circulation coin |
Year | 1293 (1876-1908) |
Calendar | Islamic (Hijri) |
Value | 5 Kurush (0.05) |
Currency | Lira (1844-1923) |
Composition | Silver (.830) |
Weight | 6.013 g |
Diameter | 23.5 mm |
Thickness | 1.55 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-06 |
Numista | N#15521 |
---|---|
Rarity index | 19% |
Reverse
Text, value and date within circle of stars and crescent border
Script: Arabic
Lettering:
عز نصره
ضرب في
قسطنطينيّة
١٢٩٣
Translation:
May he be victorious
Struck in
Constantinople
1293
Edge
Reeded
Interesting fact
One interesting fact about this coin is that it features an image of Abdülhamid II, also known as "el-Ghazi," which means "the warrior" or "the hero" in Arabic, reflecting his reputation as a military leader and reformer during his reign from 1876 to 1908.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1293 (1876) 11 | 1788000 | - | - | - | - | - | - |
1293 (1876) 12 | 1880000 | - | - | - | - | - | - |
1293 (1876) 13 | 2182000 | - | - | - | - | - | - |
1293 (1876) 14 | 380000 | - | - | - | - | - | - |
1293 (1876) 15 | 194000 | - | - | - | - | - | - |
1293 (1876) 16 | 914000 | - | - | - | - | - | - |
1293 (1876) 17 | 1337000 | - | - | - | - | - | - |
1293 (1876) 8 | 82000 | - | - | - | - | - | - |
1293 (1876) 9 | 614000 | - | - | - | - | - | - |
1293 (1883) 18 | 12000 | - | - | - | - | - | - |
1293 (1884) 19 | 31000 | - | - | - | - | - | - |
1293 (1886) 20 | 162000 | - | - | - | - | - | - |
1293 (1887) 21 | 18000 | - | - | - | - | - | - |
1293 (1888) 22 | 8000 | - | - | - | - | - | - |
1293 (1889) 23 | 7000 | - | - | - | - | - | - |
1293 (1890) 24 | 126000 | - | - | - | - | - | - |
1293 (1891) 25 | 13000 | - | - | - | - | - | - |
1293 (1892) 26 | 8000 | - | - | - | - | - | - |
1293 (1894) 27 | 16000 | - | - | - | - | - | - |
1293 (1895) 28 | 6000 | - | - | - | - | - | - |
1293 (1899) 29 | 7000 | - | - | - | - | - | - |
1293 (1904) 30 | 38000 | - | - | - | - | - | - |
1293 (1905) 31 | 3175000 | - | - | - | - | - | - |
1293 (1906) 32 | 3334000 | - | - | - | - | - | - |
1293 (1907) 33 | 907000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Kurus - Abdülhamid II ("el-Ghazi" right of Toughra) 1293 (1876-1908) coin.