© Heritage Auctions
5 Kopecks - Alexander II / III / Nicholas II
| Silver (.500) | 0.9 g | 15.1 mm |
| Issuer | Russian Empire |
|---|---|
| Emperor | Alexander II the Liberator (1855-1881) Alexander III (1881-1894) Nicholas II (1894-1917) |
| Type | Standard circulation coin |
| Years | 1867-1914 |
| Value | 5 Kopecks (5 Копеек) (0.05) |
| Currency | Rouble (1700-1917) |
| Composition | Silver (.500) |
| Weight | 0.9 g |
| Diameter | 15.1 mm |
| Thickness | 0.57 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#9450 |
|---|---|
| Rarity index | 10% |
Reverse
Crown above value and date within wreath.
Script: Cyrillic
Lettering:
* 5 *
КОПѢЕКЪ
1912
С.П.Б.
Translation:
5 Kopecks
S.P.B.
1912
Edge
Milled
Comment
Rulers: Alexander II (1855-1881), Alexander III (1881-1894), Nicholas II (1894-1917).Initials:
HI - Nikolay Iossa
НФ - Nikolay Follendorf
АГ - Apollon Grashof
ЭБ - Elikum Babayants
АР - Alexander Redko
ВС - Victor Smirnov
Interesting fact
One interesting fact about the 5 Kopecks coin from the Russian Empire is that it was minted during the reign of three different monarchs: Alexander II, Alexander III, and Nicholas II. This coin was minted from 1867 to 1914, spanning over 47 years and three different rulers, making it a unique piece of history.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1867 СПБ НI | 180025 | - | - | - | - | - | - |
| 1868 СПБ НI | 240003 | - | - | - | - | - | - |
| 1869 СПБ НI | 170003 | - | - | - | - | - | - |
| 1870 СПБ НI | 220005 | - | - | - | - | - | - |
| 1871 СПБ НI | 200003 | - | - | - | - | - | - |
| 1872 СПБ НI | 180003 | - | - | - | - | - | - |
| 1873 СПБ НI | 160004 | - | - | - | - | - | - |
| 1874 СПБ НI | 200003 | - | - | - | - | - | - |
| 1875 СПБ НI | 200003 | - | - | - | - | - | - |
| 1876 СПБ НI | 240005 | - | - | - | - | - | - |
| 1877 СПБ НI | 200003 | - | - | - | - | - | - |
| 1878 СПБ НФ | 220006 | - | - | - | - | - | - |
| 1879 СПБ НФ | 140005 | - | - | - | - | - | - |
| 1880 СПБ НФ | 240008 | - | - | - | - | - | - |
| 1881 СПБ НФ | 200011 | - | - | - | - | - | - |
| 1882 СПБ НФ | 1860207 | - | - | - | - | - | - |
| 1883 СПБ ДС | 960008 | - | - | - | - | - | - |
| 1884 СПБ АГ | 1800026 | - | - | - | - | - | - |
| 1885 СПБ АГ | 1700011 | - | - | - | - | - | - |
| 1886 СПБ АГ | 2000007 | - | - | - | - | - | - |
| 1887 СПБ АГ | 3000004 | - | - | - | - | - | - |
| 1888 СПБ АГ | 4000047 | - | - | - | - | - | - |
| 1889 СПБ АГ | 3500002 | - | - | - | - | - | - |
| 1890 СПБ АГ | 8000006 | - | - | - | - | - | - |
| 1891 СПБ АГ | 2000008 | - | - | - | - | - | - |
| 1892 СПБ АГ | 8000006 | - | - | - | - | - | - |
| 1893 СПБ АГ | 2000000 | - | - | - | - | - | - |
| 1897 СПБ АГ | 4020009 | - | - | - | - | - | - |
| 1898 СПБ АГ | 3980009 | - | - | - | - | - | - |
| 1899 СПБ АГ | 4605022 | - | - | - | - | - | - |
| 1900 СПБ ФЗ | 4003009 | - | - | - | - | - | - |
| 1901 СПБ ФЗ | 5790020 | - | - | - | - | - | - |
| 1902 СПБ АР | 6000009 | - | - | - | - | - | - |
| 1903 СПБ АР | 9000005 | - | - | - | - | - | - |
| 1904 СПБ АР | 10 | - | - | - | - | - | - |
| 1905 СПБ АР | 10000000 | - | - | - | - | - | - |
| 1906 СПБ ЭБ | 4000010 | - | - | - | - | - | - |
| 1908 СПБ ЭБ | 400009 | - | - | - | - | - | - |
| 1909 СПБ ЭБ | 3100010 | - | - | - | - | - | - |
| 1910 СПБ ЭБ | 2500009 | - | - | - | - | - | - |
| 1911 СПБ ЭБ | 2700011 | - | - | - | - | - | - |
| 1912 СПБ ЭБ | 3000009 | - | - | - | - | - | - |
| 1913 СПБ ВС | 1300000 | - | - | - | - | - | - |
| 1914 СПБ ВС | 4200015 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Kopecks - Alexander II / III / Nicholas II 1867-1914 coin.