


© Ulmo
5 Escudos
Copper-nickel (75 copper, 25% nickel) | 7 g | 24.5 mm |
Issuer | Portugal |
---|---|
Period | Second Republic (1926-1974) Third Republic (1974-date) |
Type | Standard circulation coin |
Years | 1963-1986 |
Value | 5 Escudos (5 PTE) |
Currency | Escudo (1911-2001) |
Composition | Copper-nickel (75 copper, 25% nickel) |
Weight | 7 g |
Diameter | 24.5 mm |
Thickness | 1.3 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 28 February 2002 |
Updated | 2024-10-07 |
Numista | N#772 |
---|---|
Rarity index | 3% |
Reverse
The coat of arms of Portugal and 4 stars, value below
Script: Latin
Lettering:
5$00
MARTINS BARATA DEL. M. NORTE SCULP.
Engraver: Marcelino Norte de Almeida
Edge
Reeded
Interesting fact
One interesting fact about the 5 Escudos coin from Portugal is that it features a unique design that reflects the country's history and culture. The obverse side of the coin depicts the portrait of António de Oliveira Salazar, who was the Prime Minister of Portugal from 1932 to 1968 and is credited with transforming the country's economy and political system. The reverse side of the coin features an image of the historic Jerónimos Monastery, which was built in the 16th century to commemorate Vasco da Gama's voyage to India. The monastery is a prominent example of Manueline architecture, a style that combines elements of Gothic, Renaissance, and Islamic art, and is a symbol of Portugal's rich cultural heritage.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1963 | 2200000 | - | - | - | - | - | - |
1964 | 4268000 | - | - | - | - | - | - |
1965 | 7294000 | - | - | - | - | - | - |
1966 | 8119999 | - | - | - | - | - | - |
1967 | 8128000 | - | - | - | - | - | - |
1968 | 5023000 | - | - | - | - | - | - |
1969 | 3571000 | - | - | - | - | - | - |
1970 | 1200000 | - | - | - | - | - | - |
1971 | 2721000 | - | - | - | - | - | - |
1972 | 1880000 | - | - | - | - | - | - |
1973 | 2836000 | - | - | - | - | - | - |
1974 | 3984000 | - | - | - | - | - | - |
1975 | 7496000 | - | - | - | - | - | - |
1976 | 11379000 | - | - | - | - | - | - |
1977 | 29058000 | - | - | - | - | - | - |
1978 | 672000 | - | - | - | - | - | - |
1979 | 19546000 | - | - | - | - | - | - |
1980 | 46244000 | - | - | - | - | - | - |
1981 | 15267000 | - | - | - | - | - | - |
1982 | 31318000 | - | - | - | - | - | - |
1983 | 51056000 | - | - | - | - | - | - |
1984 | 46794000 | - | - | - | - | - | - |
1985 | 45441000 | - | - | - | - | - | - |
1986 | 18753000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Escudos 1963-1986 coin.