


© AUREA Numismatika
5 Ducats - Ferdinand II
Gold (.986) | 17.5 g | - |
Issuer | Royal Mint of Silesia |
---|---|
King | Ferdinand II (1619-1627) |
Type | Standard circulation coin |
Years | 1626-1629 |
Value | 5 Ducats (10) |
Currency | Thaler |
Composition | Gold (.986) |
Weight | 17.5 g |
Shape | Round |
Demonetized | Yes |
Updated | 2024-10-04 |
Numista | N#91266 |
---|---|
Rarity index | 97% |
Reverse
Crowned imperial eagle in inner circle, composite arms of Hungary and Bohemia with Austria at centre.
Script: Latin
Lettering: ARCHIDVX · AV · DVX · BVR · MAR · MO · CO · T · 1617
Comment
Prev. Austria KM#658 (KM#53).KM# is attributed to German states.
Variant 1628, differences in lettering on obverse and revere, differences on bust.