


© mikimaus (CC BY-NC-SA)
5 Dinars
Nickel brass (70% Copper, 18% Zinc, 12% Nickel) | 6.9 g | 27.5 mm |
Issuer | Yugoslavia |
---|---|
Period | Socialist Federal Republic (1963-1992) |
Type | Standard circulation coin |
Years | 1971-1981 |
Value | 5 Dinars (5 динарa) (5 YUD) |
Currency | Hard dinar (1966-1989) |
Composition | Nickel brass (70% Copper, 18% Zinc, 12% Nickel) |
Weight | 6.9 g |
Diameter | 27.5 mm |
Thickness | 1.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 30 September 1988 |
Updated | 2024-10-09 |
Numista | N#2287 |
---|---|
Rarity index | 4% |
Reverse
1971
Type A: Left side of wreath: short stem on top left berry, partly behind leaf
Type B: Left side of wreath: long stem on top left berry, not hidden
1972
Type A: open "2" in date
Type B: closed "2" in date
Scripts: Cyrillic, Latin
Lettering:
ДИНАРА•DINARA•DINARJEV•ДИНAРИ
5
•1979•
Translation: 5 Dinars
Edge
Milled