© coinman1 (CC BY)
5 Crowns - Elizabeth II Prince Edward and Miss Sophie Rhys Jones
1999 year| Copper-nickel | 26.50 g | 39.1 mm |
| Issuer | Turks and Caicos Islands (British Overseas Territories) |
|---|---|
| Queen | Elizabeth II (1952-2022) |
| Type | Non-circulating coin |
| Year | 1999 |
| Value | 5 Crowns |
| Currency | Crown (1969-date) |
| Composition | Copper-nickel |
| Weight | 26.50 g |
| Diameter | 39.1 mm |
| Thickness | 2.8 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-08 |
| Numista | N#107610 |
|---|---|
| Rarity index | 87% |
Reverse
Portraits of Prince Edward and Miss Sophie Rhys-Jones.
Script: Latin
Lettering: THE PRINCE EDWARD AND MISS SOPHIE RHYS-JONES
Edge
Reeded
Comment
Part of a three coin setInteresting fact
The obverse of the coin features a portrait of Queen Elizabeth II, while the reverse depicts Prince Edward and Miss Sophie Rhys Jones, both in formal attire, with a background of a map of the Turks and Caicos Islands.