© Heritage Auctions
5 Cents - Victoria
| Silver (.800) | 1.35 g | 16.0 mm |
| Issuer | Straits Settlements (British Malaysia) |
|---|---|
| Queen | Victoria (1837-1901) |
| Type | Standard circulation coin |
| Years | 1871-1901 |
| Value | 5 Cents (0.05) |
| Currency | Dollar (1845-1939) |
| Composition | Silver (.800) |
| Weight | 1.35 g |
| Diameter | 16.0 mm |
| Thickness | 1 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#15528 |
|---|---|
| Rarity index | 17% |
Reverse
Denomination within beaded circle, date lower right
Script: Latin
Lettering:
STRAITS SETTLEMENTS
5
·FIVE CENTS 1874·
Edge
Reeded
Comment
Mintmark is below bust on obverseInteresting fact
One interesting fact about this coin is that it was minted during a time when the Straits Settlements were still a British colony, and it features a portrait of Queen Victoria on one side and a depiction of a crowned shield with the initials "V.R." (Victoria Regina) on the other. This coin was also made of silver, which was a common material for coins at that time, and it weighs 1.35 grams.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1871 | 62000 | - | - | - | - | - | - |
| 1873 | 60000 | - | - | - | - | - | - |
| 1874 H | 60000 | - | - | - | - | - | - |
| 1876 H | 40000 | - | - | - | - | - | - |
| 1877 | 60000 | - | - | - | - | - | - |
| 1878 | 260000 | - | - | - | - | - | - |
| 1879 H | 100000 | - | - | - | - | - | - |
| 1880 H | 90000 | - | - | - | - | - | - |
| 1881 | 180000 | - | - | - | - | - | - |
| 1882 H | 380000 | - | - | - | - | - | - |
| 1883 | 80000 | - | - | - | - | - | - |
| 1884 | 440000 | - | - | - | - | - | - |
| 1885 | 220000 | - | - | - | - | - | - |
| 1886 | 340000 | - | - | - | - | - | - |
| 1887 | 440000 | - | - | - | - | - | - |
| 1888 | 590000 | - | - | - | - | - | - |
| 1889 | 1000000 | - | - | - | - | - | - |
| 1890 H | 400000 | - | - | - | - | - | - |
| 1891 | 800000 | - | - | - | - | - | - |
| 1893 | 440000 | - | - | - | - | - | - |
| 1894 | 340000 | - | - | - | - | - | - |
| 1895 | 1480000 | - | - | - | - | - | - |
| 1896 | 960000 | - | - | - | - | - | - |
| 1897 | 320000 | - | - | - | - | - | - |
| 1897 H | 440000 | - | - | - | - | - | - |
| 1898 | 1200000 | - | - | - | - | - | - |
| 1899 | 78000 | - | - | - | - | - | - |
| 1900 | 2720000 | - | - | - | - | - | - |
| 1900 H | 400000 | - | - | - | - | - | - |
| 1901 | 3000000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 5 Cents - Victoria 1871-1901 coin.