


© Heritage Auctions
4 Mark - Charles XII
Silver (.694) | 20.8 g | 36 mm |
Issuer | Sweden |
---|---|
King | Charles XII (Karl XII) (1697-1718) |
Type | Standard circulation coin |
Years | 1697-1705 |
Value | 4 Mark (½) |
Currency | Second riksdaler (1665-1715) |
Composition | Silver (.694) |
Weight | 20.8 g |
Diameter | 36 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#64749 |
---|---|
Rarity index | 94% |
Reverse
Crowned shield with the three crowns of Sweden divide value and mintmark.
Script: Latin
Lettering:
4 M
H Z
DOMINVS•PROTECTOR•MEVS•1703*
Interesting fact
One interesting fact about the Standard circulation coin 4 Mark - Charles XII 1697-1705 from Sweden made of Silver (.694) weighing 20.8 g is that it was minted during the reign of Charles XII, who was known for his military conquests and territorial expansion, and the coin's design reflects this history. The obverse of the coin features an image of Charles XII in profile, while the reverse features the coat of arms of Sweden, which includes a shield with the symbols of the three crowns of Sweden, Norway, and Denmark, and a crowned lion holding a sword and a scepter. This design was meant to symbolize the power and authority of the Swedish monarchy during Charles XII's rule.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1698 | 27618 | - | - | - | - | - | - |
1699 | 91931 | - | - | - | - | - | - |
1700 | 208064 | - | - | - | - | - | - |
1701 | 136177 | - | - | - | - | - | - |
1702 | 49829 | - | - | - | - | - | - |
1703 HZ | 73951 | - | - | - | - | - | - |
1704 | 11356 | - | - | - | - | - | - |
1705 | 28909 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 4 Mark - Charles XII 1697-1705 coin.