© Warszawskie Centrum Numizmatyczne s.j.
4 Ducats - Henry Wenceslaus and Charles Frederick I Oels
1620 year| Gold (.986) | 14 g | - |
| Issuer | Duchy of Münsterberg-Oels (Silesia) |
|---|---|
| Duke | Henry Wenceslaus (Heinrich Wenzel) (1617-1639) Charles Frederick I (Karl Friedrich I) (1617-1647) |
| Type | Standard circulation coin |
| Year | 1620 |
| Value | 4 Ducats (8) |
| Currency | Thaler |
| Composition | Gold (.986) |
| Weight | 14 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#121798 |
|---|---|
| Rarity index | 100% |
Reverse
Half-length armored figure to left divides date, legend divided by small shield of arms at left, top, right, and 2 shields below.
Script: Latin
Lettering: CAR. FRIDER. DV. SI. MONS. ET. OLS. CO. GLA.
Comment
Prev. KM#58.Interesting fact
One interesting fact about this coin is that it was minted during a time of great turmoil in Europe, specifically during the Thirty Years War (1618-1648). Despite the conflict, the coin still maintains a high level of craftsmanship and beauty, showcasing the rich history and culture of the Duchy of Münsterberg-Oels.