© Heidelberger Münzhandlung Herbert Grün e.K.
30 Kreuzers - Maximilian Joseph Ernest
| Silver | - | - |
| Issuer | County of Montfort-Peggau (German States) |
|---|---|
| Count | Maximilian Joseph Ernest (1733-1759) |
| Type | Standard circulation coin |
| Years | 1734-1736 |
| Value | 30 Kreuzers (⅓) |
| Currency | Thaler |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#93638 |
|---|---|
| Rarity index | 97% |
Reverse
Helmeted arms, date separated at bottom by the denomination.
Script: Latin
Lettering:
SPES NON / CONFUNDIT*
17 (30) 36
Interesting fact
One interesting fact about the 30 Kreuzers coin from the County of Montfort-Peggau is that it features a unique design element - a crescent moon and stars on the reverse side, which was a symbol of the County's coat of arms.