© ANovikov
3 Tiyin
1994 year| Brass plated steel | 2.7 g | 19.9 mm |
| Issuer | Uzbekistan |
|---|---|
| Period | Republic (1991-date) |
| Type | Standard circulation coin |
| Year | 1994 |
| Value | 3 Tiyin (0.03 UZS) |
| Currency | Second soʻm (1994-date) |
| Composition | Brass plated steel |
| Weight | 2.7 g |
| Diameter | 19.9 mm |
| Thickness | 1.3 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 1 March 2020 |
| Updated | 2024-10-09 |
| Numista | N#1472 |
|---|---|
| Rarity index | 8% |
Reverse
Denomination inside a wreath of Cotton branches, date below
Script: Cyrillic
Lettering:
3
ТИЙИН
1994
Translation: 3 Tiyin 1994
Edge
Reeded
Comment
NOTE:The coin comes with differently sized reverse design.
The picture is with the large design, the small design has much more space over the 3 and under the year.