© Emporium Hamburg
3 Kreuzers - Philip V
| Billon | 1.96 g | - |
| Issuer | County of Hanau-Lichtenberg (German States) |
|---|---|
| Count | Philip V (1585-1599) |
| Emperor | Rudolph II (Rudolf II) (1576-1612) |
| Type | Standard circulation coin |
| Years | 1587-1599 |
| Value | 3 Kreuzers (1⁄48) |
| Currency | Thaler |
| Composition | Billon |
| Weight | 1.96 g |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#406493 |
|---|---|
| Rarity index | 97% |
Reverse
Crowned imperial eagle, '3' in orb on breast.
Script: Latin
Lettering: RVDOL II RO IMP AVG P E DEC
Unabridged legend: Rudolphus II Romanorum Imperator Augustus, Publicari Fecit Decreto
Translation: Rudolph II, emperor august of the Romans, authorized by decree.
Interesting fact
One interesting fact about this coin is that it was minted during a time of great economic and political change in the German States. The County of Hanau-Lichtenberg was a small territory located in the present-day state of Hesse, Germany, and it was known for its rich silver mines. The minting of this coin, which was made of billon (a silver-copper alloy), reflects the efforts of the ruling family, the House of Hanau, to promote trade and commerce in the region. Despite its small size, the County of Hanau-Lichtenberg played a significant role in the economy of the German States during this period, and this coin is a testament to that history.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1587 | 17000 | - | - | - | - | - | - |
| 1588 | 55000 | - | - | - | - | - | - |
| 1595 | 267000 | - | - | - | - | - | - |
| 1596 | 175000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 3 Kreuzers - Philip V 1587-1599 coin.