© Numis27
3 Kreuzers - Ernest I
Billon (.243 silver) | 1.5 g | 17 mm |
Issuer | Duchy of Saxe-Coburg and Gotha (German States) |
---|---|
Duke | Ernest I (Ernst I) (1826-1844) |
Type | Standard circulation coin |
Years | 1831-1837 |
Value | 3 Kreuzer (1⁄48) |
Currency | Conventionsthaler (1826-1837) |
Composition | Billon (.243 silver) |
Weight | 1.5 g |
Diameter | 17 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#67649 |
---|---|
Rarity index | 64% |
Reverse
Large stylized 3 in middle surrounded by legend
Script: Latin
Lettering:
LAND MUNZE
3
KREUZER
Edge
Plain
Comment
Reference KOR#1135-41Previously C#91
Interesting fact
One interesting fact about the 3 Kreuzers coin from the Duchy of Saxe-Coburg and Gotha is that it features an image of Ernest I, the reigning duke at the time, on one side, and the coat of arms of the duchy on the other. This coin was minted during a time of great change in Europe, with the rise of industrialization and the fall of feudalism, and it represents a unique piece of history from that era.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1832 | 1579908 | - | - | - | - | - | - |
1833 | 1454560 | - | - | - | - | - | - |
1834 | 473960 | - | - | - | - | - | - |
1835 | 447430 | - | - | - | - | - | - |
1836 | 269407 | - | - | - | - | - | - |
1837 | 207940 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 3 Kreuzers - Ernest I 1831-1837 coin.