© Walter_Scott
3 Kreuzers - Christian and Wolrad IV
| Silver | 1.48 g | 19.6 mm |
| Issuer | County of Waldeck (German States) |
|---|---|
| Count | Christian (1588-1637) Volrad IV (Volrath IV) (1588-1640) |
| Emperor | Matthias (1612-1619) |
| Type | Standard circulation coin |
| Years | 1615-1618 |
| Value | 3 Kreuzers (1⁄24) |
| Currency | Thaler (1538-1711) |
| Composition | Silver |
| Weight | 1.48 g |
| Diameter | 19.6 mm |
| Thickness | 0.95 mm |
| Shape | Round (irregular) |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-05 |
| Numista | N#311416 |
|---|---|
| Rarity index | 94% |
Reverse
Crowned imperial eagle, 3 in orb on breast, titles of Matthias, date in legend
Script: Latin
Lettering: MATHI·I·D·G·RO·IM·SE·AU·1615
Edge
Plain
Comment
Kayser 145 vgl., Slg. Hennig 85Interesting fact
The 3 Kreuzers coin from the County of Waldeck (German States) was minted during a time of great economic and political change in Europe. The Thirty Years War, which lasted from 1618 to 1648, had a significant impact on the region and led to a period of economic instability. Despite this, the County of Waldeck was able to maintain its independence and continue minting its own coins, including the 3 Kreuzers coin. This coin is a testament to the resilience and resourcefulness of the people of Waldeck during a time of great upheaval.