© H. D. Rauch
3 Kreuzers - Charles II Francis of Austria Klagenfurt
| Silver | 1.9 g | 21 mm |
| Issuer | Duchy of Carinthia (Austrian States) |
|---|---|
| Duke | Charles II Francis of Austria (Karl II Franz von Innerösterreich) (1564-1590) |
| Type | Standard circulation coin |
| Years | 1586-1597 |
| Value | 3 Kreuzer (1⁄20) |
| Currency | Thaler |
| Composition | Silver |
| Weight | 1.9 g |
| Diameter | 21 mm |
| Shape | Round |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#89864 |
|---|---|
| Rarity index | 92% |
Reverse
Crowned shield of Carinthia over a cross in a twisted circle. The ends of the cross divide the legend around.
Script: Latin
Lettering: ·ET·C ARINT HIAE·ZC 1587
Unabridged legend: Et Carinthiae Etc
Translation: et Carinthiae etc
Comment
#8 in Hahn (2010) Die (inner)österreichische Münzprägung unter Erzherzog Karl (II.), Money Trend 09.2010Variations in obverse legend:
CAROLVS D G (3) ARCHID AVS in 1590/2: