3 Cash - Qingyuan Tongbao; read standard; with crescent and dots; iron ND
Iron | - | 33 mm |
Issuer | Empire of China |
---|---|
Emperor | Southern Song dynasty › Ningzong (宋寧宗) (1194-1224) |
Type | Standard circulation coin |
Years | 1195-1200 |
Value | 3 Cash |
Currency | Cash (621-1912) |
Composition | Iron |
Diameter | 33 mm |
Shape | Round with a square hole |
Technique | Cast |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-03 |
Numista | N#219139 |
---|---|
Rarity index | 100% |
Reverse
One crescent (facing up) with two dots above.
Edge
Plain
Comment
These 3 Cash pieces are attributed to mints in Sichuan.Interesting fact
One interesting fact about this coin is that it features a unique crescent and dots design on one side, which was a common feature of ancient Chinese coins. The crescent shape represents the moon, and the dots symbolize the stars in the night sky. This design was used to signify the connection between the coin and the heavens, and it was believed to bring good luck and prosperity to the person using it.