250 Kuruş Gold Bullion Coinage
| Gold (.917) | 17.54 g | 39.8 mm | 
|   Issuer   |  Turkey | 
|---|---|
|   Period   |  Republic (1923-date) | 
|   Type   |  Non-circulating coin | 
|   Years   |  1942-2013 | 
|   Value   |  250 Kuruş (2.5 TRL) | 
|   Currency   |  Old lira (1923-2005) | 
|   Composition   |  Gold (.917) | 
|   Weight   |  17.54 g | 
|   Diameter   |  39.8 mm | 
|   Thickness   |  1.3 mm | 
|   Shape   |  Round | 
|   Technique   |  Milled | 
|   Orientation   |  Medal alignment ↑↑ | 
|   Demonetized   |  Yes | 
|   Updated   |  2024-10-08 | 
|   Numista   |  N#57325 | 
|---|---|
|   Rarity index   |  94% | 
Reverse
Country name and date in ornate monogram
 within circle of stars, floral border surrounds
Script: Latin
Comment
The Ziynet is the decorative version of the turkish gold bullion coinage and is referred to as primarily an “adornment” or “ornamented” coin. Many are retailed with a brass hook, soldered onto the rim, so they can be worn.Interesting fact
The 250 Kuruş Gold Bullion Coinage from Turkey, minted between 1942 and 2013, has a unique feature - it has a frosted relief, giving the coin a distinctive texture and visual appeal.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC | 
|---|---|---|---|---|---|---|---|
| 1942 | 10000 | - | - | - | - | - | - | 
| 1943 | 11000 | - | - | - | - | - | - | 
| 1944 | 15000 | - | - | - | - | - | - | 
| 1946 | 16000 | - | - | - | - | - | - | 
| 1947 | 42000 | - | - | - | - | - | - | 
| 1948 | 13000 | - | - | - | - | - | - | 
| 1950 | 45000 | - | - | - | - | - | - | 
| 1951 | 41000 | - | - | - | - | - | - | 
| 1952 | 59000 | - | - | - | - | - | - | 
| 1953 | 45000 | - | - | - | - | - | - | 
| 1966 | 218000 | - | - | - | - | - | - | 
| 1970 | 301000 | - | - | - | - | - | - | 
| 2000 | 183210 | - | - | - | - | - | - | 
| 2001 | 126046 | - | - | - | - | - | - | 
| 2002 | 150660 | - | - | - | - | - | - | 
| 2003 | 231570 | - | - | - | - | - | - | 
| 2004 | 232624 | - | - | - | - | - | - | 
| 2005 | 263562 | - | - | - | - | - | - | 
| 2006 | 278504 | - | - | - | - | - | - | 
| 2007 | 266104 | - | - | - | - | - | - | 
| 2008 | 227044 | - | - | - | - | - | - | 
| 2009 | 143158 | - | - | - | - | - | - | 
| 2010 | 177320 | - | - | - | - | - | - | 
| 2011 | 226610 | - | - | - | - | - | - | 
| 2012 | 143406 | - | - | - | - | - | - | 
| 2013 | 307024 | - | - | - | - | - | - | 
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 250 Kuruş (Gold Bullion Coinage) 1942-2013 coin.