© Heritage Auctions
25 Öre - Oscar II
| Silver (.600) | 2.42 g | 17 mm |
| Issuer | Sweden |
|---|---|
| King | Oscar II (1872-1907) |
| Type | Standard circulation coin |
| Years | 1874-1878 |
| Value | 25 Öre (0.25 SEK) |
| Currency | Krona (1873-date) |
| Composition | Silver (.600) |
| Weight | 2.42 g |
| Diameter | 17 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-07 |
| Numista | N#25785 |
|---|---|
| Rarity index | 21% |
Reverse
Value and date on three lines within laurel wreath
Script: Latin
Lettering:
25
ÖRE
1878
Edge
Plain
Interesting fact
One interesting fact about the 25 Öre - Oscar II 1874-1878 coin from Sweden is that it was minted during a time of great change in the country's monetary system. In 1873, Sweden transitioned from a silver-based currency to a gold-based currency, and this coin was minted during that transition period. As a result, it is one of the last silver coins minted in Sweden before the switch to gold.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1874 ST | 2100000 | - | - | - | - | - | - |
| 1875 ST | 1131060 | - | - | - | - | - | - |
| 1876 ST | 2124614 | - | - | - | - | - | - |
| 1877 EB | 894354 | - | - | - | - | - | - |
| 1878 EB | 859127 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 25 Öre - Oscar II 1874-1878 coin.