© Ben-jamin (CC0)
25 Francs CFA FAO
Aluminium bronze | 8 g | 27 mm |
Issuer | Western African States |
---|---|
Issuing bank | Central Bank of Western African States |
Type | Circulating commemorative coin |
Years | 1980-2023 |
Value | 25 Francs CFA 25 XOF = USD 0.042 |
Currency | CFA franc (1958-date) |
Composition | Aluminium bronze |
Weight | 8 g |
Diameter | 27 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Updated | 2024-10-09 |
Numista | N#1800 |
---|---|
Rarity index | 6% |
Reverse
Laboratory assistant pouring liquid into a test tube.
Script: Latin
Lettering: 2013
Engraver: A.G.M.M.
Edge
Reeded
Comment
From 2003, the mint mark and the mintmaster mark are inscribed on the reverseInteresting fact
One interesting fact about this coin is that it was minted to commemorate the 25th anniversary of the Food and Agriculture Organization (FAO) of the United Nations, which aims to achieve food security and promote sustainable agriculture and rural development worldwide.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1980 | 7825800 | - | - | - | - | - | - |
1981 | 3998400 | - | - | - | - | - | - |
1982 | 8001600 | - | - | - | - | - | - |
1984 | 15311200 | - | - | - | - | - | - |
1987 | 9000000 | - | - | - | - | - | - |
1989 | 17601600 | - | - | - | - | - | - |
1990 | 6000000 | - | - | - | - | - | - |
1991 | 1685000 | - | - | - | - | - | - |
1992 | 6000000 | - | - | - | - | - | - |
1994 | 4089600 | - | - | - | - | - | - |
1995 | 4089600 | - | - | - | - | - | - |
1996 | 18327600 | - | - | - | - | - | - |
1997 | 21940800 | - | - | - | - | - | - |
1999 | 20649600 | - | - | - | - | - | - |
2000 | 17102800 | - | - | - | - | - | - |
2001 | 5380800 | - | - | - | - | - | - |
2002 | 19108800 | - | - | - | - | - | - |
2003 | 5001600 | - | - | - | - | - | - |
2004 | 3600000 | - | - | - | - | - | - |
2005 | - | - | - | - | - | - | |
2009 | - | - | - | - | - | - | |
2011 | - | - | - | - | - | - | |
2012 | - | - | - | - | - | - | |
2013 | - | - | - | - | - | - | |
2014 | - | - | - | - | - | - | |
2015 | - | - | - | - | - | - | |
2020 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 25 Francs CFA (FAO) 1980-2023 coin.