© Münze Österreich AG
25 Euros Vienna Philharmonic
| Gold (.999) | 7.776 g | 22 mm |
| Issuer | Austria |
|---|---|
| Period | Second Republic (1945-date) |
| Type | Non-circulating coin |
| Years | 2002-2024 |
| Value | 25 Euros 25 EUR = USD 28 |
| Currency | Euro (2002-date) |
| Composition | Gold (.999) |
| Weight | 7.776 g |
| Diameter | 22 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-04 |
| Numista | N#9167 |
|---|---|
| Rarity index | 58% |
Reverse
Musical instruments of the Vienna Philharmonic Orchestra.
Script: Latin
Lettering: WIENER PHILARMONIKER
Engraver: Thomas Pesendorfer
Interesting fact
The Vienna Philharmonic coin is considered one of the most popular gold coins in the world and is widely traded on the global market.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2002 | 40800 | - | - | - | - | - | - |
| 2003 | 34000 | - | - | - | - | - | - |
| 2004 | 26600 | - | - | - | - | - | - |
| 2005 | 32800 | - | - | - | - | - | - |
| 2006 | 29609 | - | - | - | - | - | - |
| 2007 | 34631 | - | - | - | - | - | - |
| 2008 | 97100 | - | - | - | - | - | - |
| 2009 | 172000 | - | - | - | - | - | - |
| 2010 | 85000 | - | - | - | - | - | - |
| 2011 | 102000 | - | - | - | - | - | - |
| 2012 | 64300 | - | - | - | - | - | - |
| 2013 | 77219 | - | - | - | - | - | - |
| 2014 | 5000 | - | - | - | - | - | - |
| 2015 | 112228 | - | - | - | - | - | - |
| 2016 | 91809 | - | - | - | - | - | - |
| 2017 | 65068 | - | - | - | - | - | - |
| 2018 | 46089 | - | - | - | - | - | - |
| 2019 | 56199 | - | - | - | - | - | - |
| 2020 | 155908 | - | - | - | - | - | - |
| 2022 | - | - | - | - | - | - | |
| 2023 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 25 Euros (Vienna Philharmonic) 2002-2024 coin.