


© سامعی (CC BY)
2000 Dīnār - Moẓaffar od-Dīn Qājār Pattern
1319 (1902) yearGold (.900) | 14.16 g | - |
Issuer | Iran |
---|---|
Shah | Mozaffar ad-Din Shah (1896-1907) |
Type | Pattern |
Year | 1319 (1902) |
Calendar | Islamic (Hijri) |
Value | 2000 Dinars |
Currency | Qiran (1825-1932) |
Composition | Gold (.900) |
Weight | 14.16 g |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Updated | 2024-10-05 |
Numista | N#94946 |
---|---|
Rarity index | 95% |
Edge
Reeded
Interesting fact
One interesting fact about the Pattern 2000 Dīnār - Moẓaffar od-Dīn Qājār (Pattern) 1319 (1902) from Iran is that it was designed by the French engraver and medalist, Charles Pillet. Pillet was a renowned artist who had worked for the Paris Mint and was known for his intricate and detailed designs. His work on the Pattern 2000 Dīnār coin features a portrait of Moẓaffar od-Dīn Qājār, the Shah of Iran from 1896 to 1907, and is considered a rare and valuable collector's item among numismatists.