


© WAG Online Auktions
20 Rappen Libertas; nickel
Nickel (magnetic) | 4 g | 21.05 mm |
Issuer | Switzerland › Switzerland (1848-date) |
---|---|
Period | Federal State (1848-date) |
Type | Standard circulation coin |
Years | 1881-1938 |
Value | 20 Rappen (0.20 CHF) |
Currency | Franc (1850-date) |
Composition | Nickel (magnetic) |
Weight | 4 g |
Diameter | 21.05 mm |
Thickness | 1.44 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | 1 January 2004 |
Updated | 2024-10-08 |
Numista | N#177 |
---|---|
Rarity index | 5% |
Reverse
Wreath formed of two alpine rose springs with flowers tied with a ribbon below.
Script: Latin
Lettering:
20
B
Designer: Carl Friedrich Voigt
Edge
Plain.
Interesting fact
One interesting fact about the 20 Rappen (Libertas; nickel) coin from Switzerland is that it features a depiction of Libertas, the Roman goddess of freedom, on its obverse side. This design was chosen to symbolize Switzerland's commitment to liberty and democracy.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1881 B | 1000000 | - | - | - | - | - | - |
1883 B | 2500000 | - | - | - | - | - | - |
1884 B | 4000000 | - | - | - | - | - | - |
1885 B | 3000000 | - | - | - | - | - | - |
1887 B | 500000 | - | - | - | - | - | - |
1891 B | 1000000 | - | - | - | - | - | - |
1893 B | 1000000 | - | - | - | - | - | - |
1894 B | 1000000 | - | - | - | - | - | - |
1896 B | 1000000 | - | - | - | - | - | - |
1897 B | 500000 | - | - | - | - | - | - |
1898 B | 500000 | - | - | - | - | - | - |
1899 B | 500000 | - | - | - | - | - | - |
1900 B | 1000000 | - | - | - | - | - | - |
1901 B | 1000000 | - | - | - | - | - | - |
1902 B | 1000000 | - | - | - | - | - | - |
1903 B | 1000000 | - | - | - | - | - | - |
1906 B | 1000000 | - | - | - | - | - | - |
1907 B | 1000000 | - | - | - | - | - | - |
1908 B | 1500000 | - | - | - | - | - | - |
1909 B | 2000000 | - | - | - | - | - | - |
1911 B | 1000000 | - | - | - | - | - | - |
1912 B | 2000000 | - | - | - | - | - | - |
1913 B | 1500000 | - | - | - | - | - | - |
1919 B | 1500000 | - | - | - | - | - | - |
1920 B | 3100000 | - | - | - | - | - | - |
1921 B | 2500000 | - | - | - | - | - | - |
1924 B | 1100000 | - | - | - | - | - | - |
1925 B | 1500000 | - | - | - | - | - | - |
1926 B | 1500000 | - | - | - | - | - | - |
1927 B | 500000 | - | - | - | - | - | - |
1929 B | 2000000 | - | - | - | - | - | - |
1930 B | 2000000 | - | - | - | - | - | - |
1931 B | 2250000 | - | - | - | - | - | - |
1932 B | 2000000 | - | - | - | - | - | - |
1933 B | 1500000 | - | - | - | - | - | - |
1934 B | 2000000 | - | - | - | - | - | - |
1936 B | 1000000 | - | - | - | - | - | - |
1938 B | 2805000 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 20 Rappen (Libertas; nickel) 1881-1938 coin.