© Heritage Auctions
20 Qirsh - Abdullah
Billon (.100 silver) | 21.38 g | 35 mm |
Issuer | Mahdist State (Sudan) |
---|---|
Ruling authority | Abdallahi ibn Muhammad al-Khalifa (1885-1899) |
Type | Standard circulation coin |
Years | 1310-1315 (1893-1898) |
Calendar | Islamic (Hijri) |
Value | 20 Qirsh |
Currency | Piastre (1885-1898) |
Composition | Billon (.100 silver) |
Weight | 21.38 g |
Diameter | 35 mm |
Thickness | 2.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Updated | 2024-10-07 |
Numista | N#17838 |
---|---|
Rarity index | 64% |
Reverse
Text, date within wreath, flowers above
Script: Arabic
Lettering:
ضرب
في
أم درمان
١٣١٥
Translation:
minted in Omdurman
1315
Interesting fact
One interesting fact about this coin is that it was minted during a time of great turmoil in Sudan, as the Mahdist State was fighting against the British colonial forces. Despite the challenges, the coin still maintains a high level of craftsmanship and detail, showcasing the rich history and culture of the region.
Price
Date | Mintage | VG | F | VF | XF | AU | UNC |
---|---|---|---|---|---|---|---|
1310 (1893) 8 | - | - | - | - | - | - | |
1311 (1894) 11 | - | - | - | - | - | - | |
1312 (1895) 12 | - | - | - | - | - | - | |
1315 (1898) 8 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 20 Qirsh - Abdullah 1310-1315 (1893-1898) coin.