© boule02de
20 Euros Peregrine Falcon
2019 year| Gold (.9999) | 3.89 g | 17.5 mm |
| Issuer | Federal Republic of Germany |
|---|---|
| Period | Federal Republic (1949-date) |
| Type | Non-circulating coin |
| Year | 2019 |
| Value | 20 Euros 20 EUR = USD 22 |
| Currency | Euro (2002-date) |
| Composition | Gold (.9999) |
| Weight | 3.89 g |
| Diameter | 17.5 mm |
| Thickness | 1.15 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Updated | 2024-10-05 |
| Numista | N#174146 |
|---|---|
| Rarity index | 73% |
Reverse
Peregrine falcon sitting on wall
Script: Latin
Lettering: WANDERFALKE
Translation: Peregrine falcon
Engraver: Bodo Broschat
Edge
Reeded
Interesting fact
The Peregrine Falcon coin has a unique feature - it has a special security feature that changes the color of the falcon's eyes from green to purple when viewed from different angles, creating a mesmerizing effect.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 2019 A | 30400 | - | - | - | - | - | - |
| 2019 D | 30400 | - | - | - | - | - | - |
| 2019 F | 30400 | - | - | - | - | - | - |
| 2019 G | 30400 | - | - | - | - | - | - |
| 2019 J | 30400 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 20 Euros (Peregrine Falcon) 2019 coin.