© Fritz Rudolf Künker GmbH & Co. KG, Osnabrück and Lübke & Wiedemann KG, Leonberg
2 Thalers - John Frederick Harz - Ausbeute - Löser
1672 year| Silver | 57.08 g | - |
| Issuer | Brunswick-Lüneburg-Calenberg (German States) |
|---|---|
| Prince | John Frederick (Johann Friedrich) (1665-1679) |
| Type | Standard circulation coin |
| Year | 1672 |
| Value | 2 Thalers |
| Currency | Thaler |
| Composition | Silver |
| Weight | 57.08 g |
| Shape | Round |
| Technique | Hammered |
| Demonetized | Yes |
| Updated | 2024-10-04 |
| Numista | N#297338 |
|---|---|
| Rarity index | 97% |
Reverse
Horse leaping left above mining scene
Interesting fact
One interesting fact about this coin is that it features a unique triangular shape, which was a distinctive feature of some coins issued by the Brunswick-Lüneburg-Calenberg mint during this time period.