© Stephen Album Rare Coins
2 Stuivers
| Silver (.583) | 1.62 g | 19.6 mm |
| Issuer | Province of Holland (Dutch Republic) |
|---|---|
| Type | Standard circulation coin |
| Years | 1672-1793 |
| Value | 2 Stuivers (0.1) |
| Currency | Gulden (1581-1795) |
| Composition | Silver (.583) |
| Weight | 1.62 g |
| Diameter | 19.6 mm |
| Thickness | 0.64 mm |
| Shape | Round |
| Technique | Hammered, Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Updated | 2024-10-06 |
| Numista | N#19026 |
|---|---|
| Rarity index | 17% |
Reverse
Value divided by crowned arms.
Script: Latin
Lettering: 2 S
Translation: 2 Stuivers
Edge
Plain
Interesting fact
One interesting fact about the 2 Stuivers coin from the Province of Holland (Dutch Republic) is that it was minted using a unique silver alloy, known as "Billon," which consisted of 58.3% silver and 41.7% copper. This alloy was commonly used in Dutch coinage during the 17th and 18th centuries and gave the coins a distinctive blue-gray color.
Price
| Date | Mintage | VG | F | VF | XF | AU | UNC |
|---|---|---|---|---|---|---|---|
| 1716 | 1824369 | - | - | - | - | - | - |
| 1718 | 936173 | - | - | - | - | - | - |
| 1720 | 12309050 | - | - | - | - | - | - |
| 1723 | 9177173 | - | - | - | - | - | - |
| 1724 | - | - | - | - | - | - | |
| 1725 | 5845050 | - | - | - | - | - | - |
| 1728 | 4014650 | - | - | - | - | - | - |
| 1730 | 3831324 | - | - | - | - | - | - |
| 1732 | - | - | - | - | - | - | |
| 1733 | 4676410 | - | - | - | - | - | - |
| 1736 | 1924831 | - | - | - | - | - | - |
| 1744 | 2025547 | - | - | - | - | - | - |
| 1745 | 325262 | - | - | - | - | - | - |
| 1746 | 207076 | - | - | - | - | - | - |
| 1748 | 198969 | - | - | - | - | - | - |
| 1750 | 670578 | - | - | - | - | - | - |
| 1751 | 1063490 | - | - | - | - | - | - |
| 1753 | 1873636 | - | - | - | - | - | - |
| 1757 | 812658 | - | - | - | - | - | - |
| 1758 | 1844766 | - | - | - | - | - | - |
| 1759 | - | - | - | - | - | - | |
| 1760 | 208782 | - | - | - | - | - | - |
| 1763 | 1257102 | - | - | - | - | - | - |
| 1765 | 1336747 | - | - | - | - | - | - |
| 1766 | - | - | - | - | - | - | |
| 1768 | - | - | - | - | - | - | |
| 1769 | 705991 | - | - | - | - | - | - |
| 1772 | 1006080 | - | - | - | - | - | - |
| 1774 | - | - | - | - | - | - | |
| 1775 | 960000 | - | - | - | - | - | - |
| 1777 | 1381404 | - | - | - | - | - | - |
| 1778 | - | - | - | - | - | - | |
| 1780 | - | - | - | - | - | - | |
| 1784 | 113067 | - | - | - | - | - | - |
| 1787 | 4205724 | - | - | - | - | - | - |
| 1788 | - | - | - | - | - | - | |
| 1789 | - | - | - | - | - | - | |
| 1790 | 4137244 | - | - | - | - | - | - |
| 1791 | - | - | - | - | - | - | |
| 1792 | - | - | - | - | - | - |
Values in the table are based on evaluations by sales realized on Internet platforms. They serve as an indication only for 2 Stuivers 1672-1793 coin.